<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>csessums.com &#187; artifacts</title>
	<atom:link href="http://www.csessums.com/tag/artifacts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csessums.com</link>
	<description>an unlearning journal</description>
	<lastBuildDate>Thu, 03 Feb 2011 15:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>150+ Resources for Teaching and Learning</title>
		<link>http://www.csessums.com/2010/01/150-resources-for-teaching-and-learning/</link>
		<comments>http://www.csessums.com/2010/01/150-resources-for-teaching-and-learning/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:12:13 +0000</pubDate>
		<dc:creator>csessums</dc:creator>
				<category><![CDATA[artifacts]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://www.csessums.com/?p=44</guid>
		<description><![CDATA[I have started a document containing 150+ resources/links, many of which will serve as assigned readings and starting points for students.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px;" title="students with laptops" src="http://tusb.stanford.edu/Computers%20and%20Lecture.jpg" alt="students with laptops" width="389" height="259" />In preparation for my undergraduate course, Integrating Technology into the Secondary Curriculum, I have been sifting through hundreds of bookmarks in my <a title="delicious account" href="http://delicious.com/csessums" target="_blank">Delicious</a> account. I have started a document containing <a title="ontologies" href="http://docs.google.com/Doc?id=aqt36n75c98_696dk7rdc7h" target="_blank">150+ resources/links</a>, many of which will serve as assigned readings and starting points for students. This collection of resources is divided into 12 categories that include social media, learning with technology, adolescence, social networks, tactics, strategy, failure, critical thinking, games, social action, lifehacks, and other teaching and learning resources. The list will grow and change over the coming weeks; nevertheless, I felt compelled to share what I have so far.</p>
<p>Feedback is encouraged.</p>
<p>image: http://tusb.stanford.edu/Computers%20and%20Lecture.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csessums.com/2010/01/150-resources-for-teaching-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

