<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>csessums.com &#187; artifacts</title>
	<atom:link href="http://www.csessums.com/category/artifacts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csessums.com</link>
	<description>an unlearning journal</description>
	<lastBuildDate>Sat, 21 Aug 2010 17:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>150+ Resources for Teaching and Learning</title>
		<link>http://www.csessums.com/2010/01/150-resources-for-teaching-and-learning/</link>
		<comments>http://www.csessums.com/2010/01/150-resources-for-teaching-and-learning/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:12:13 +0000</pubDate>
		<dc:creator>csessums</dc:creator>
				<category><![CDATA[artifacts]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://www.csessums.com/?p=44</guid>
		<description><![CDATA[I have started a document containing 150+ resources/links, many of which will serve as assigned readings and starting points for students.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px;" title="students with laptops" src="http://tusb.stanford.edu/Computers%20and%20Lecture.jpg" alt="students with laptops" width="389" height="259" />In preparation for my undergraduate course, Integrating Technology into the Secondary Curriculum, I have been sifting through hundreds of bookmarks in my <a title="delicious account" href="http://delicious.com/csessums" target="_blank">Delicious</a> account. I have started a document containing <a title="ontologies" href="http://docs.google.com/Doc?id=aqt36n75c98_696dk7rdc7h" target="_blank">150+ resources/links</a>, many of which will serve as assigned readings and starting points for students. This collection of resources is divided into 12 categories that include social media, learning with technology, adolescence, social networks, tactics, strategy, failure, critical thinking, games, social action, lifehacks, and other teaching and learning resources. The list will grow and change over the coming weeks; nevertheless, I felt compelled to share what I have so far.</p>
<p>Feedback is encouraged.</p>
<p>image: http://tusb.stanford.edu/Computers%20and%20Lecture.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csessums.com/2010/01/150-resources-for-teaching-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring course introduction: A visualization</title>
		<link>http://www.csessums.com/2010/01/spring-course-introduction-a-visualization/</link>
		<comments>http://www.csessums.com/2010/01/spring-course-introduction-a-visualization/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:27:36 +0000</pubDate>
		<dc:creator>csessums</dc:creator>
				<category><![CDATA[artifacts]]></category>
		<category><![CDATA[course intro]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[slidedeck]]></category>

		<guid isPermaLink="false">http://www.csessums.com/?p=35</guid>
		<description><![CDATA[This slide deck is being used for an overview discussion for my Spring 2010 course on integrating technology into the secondary curriculum.]]></description>
			<content:encoded><![CDATA[<div id="__ss_2813730" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="eme4406 • Spring 2010 course Intro" href="http://www.slideshare.net/csessums/eme4406-spring-2010-course-intro">eme4406 • Spring 2010 course Intro</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=eme4406intro-100101140921-phpapp02&amp;rel=0&amp;stripped_title=eme4406-spring-2010-course-intro" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=eme4406intro-100101140921-phpapp02&amp;rel=0&amp;stripped_title=eme4406-spring-2010-course-intro" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/csessums">Christopher Sessums</a>.</div>
</div>
<p>This slide deck is being used for an overview discussion for my Spring 2010 course on integrating technology into the secondary curriculum. The audience is a collection of undergraduate students who are minoring in education. This presentation is used to provide a visual narrative for discussing the many concepts associated with teaching and learning in the 21st century.</p>
<p>Here is the course&#8217;s <a title="eme4406 • week one" href="http://docs.google.com/Doc?id=aqt36n75c98_692f984qhhg#" target="_blank">week one agenda</a> for those interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csessums.com/2010/01/spring-course-introduction-a-visualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
